<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ornamo.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ornamo.fi/tutkimus/muotoilukoulutus-murroksessa/</loc>
		<lastmod>2016-10-09T09:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ornamo.fi/tutkimus/kokemuksia-kuvataiteen-kaytosta-rakennushankkeissa/</loc>
		<lastmod>2016-10-09T09:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2015/11/ornamo_prosentti_kouvola_color_full_res_08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ornamo.fi/en/research/art-has-a-positive-effect-on-building-projects-in-finland/</loc>
		<lastmod>2016-10-09T10:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2016/02/Prosenttitaide_Tampere_Kuusensilmu-e1465883026966.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ornamo.fi/tutkimus/kuvataiteilijoiden-kokemuksia-museoiden-ja-gallerioiden-nayttelykaytannoista/</loc>
		<lastmod>2017-01-18T13:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2016/02/ornamo_graafit4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2016/02/ornamo_graafit4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2016/02/ornamo_graafit3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2016/02/ornamo_graafit2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2016/02/ornamo_graafit5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2016/02/ornamo_graafit6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ornamo.fi/tutkimus/taiteen-markkinatutkimus/</loc>
		<lastmod>2017-01-18T13:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2015/11/taiteenmarkkinat_14_600x4002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2015/10/taiteenmarkkinatutkimus_graafi1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ornamo.fi/tutkimus/harjoittelubarometri-2018/</loc>
		<lastmod>2019-11-13T13:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ornamo.fi/en/research/ornamo-economic-survey/</loc>
		<lastmod>2020-06-17T12:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2017/12/Nimet%C3%B6n.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ornamo.fi/tutkimus/muotoilualan-suhdannekatsaus/</loc>
		<lastmod>2020-09-15T07:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2017/12/Suhdannekatsaus_2020_viikkis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2020/08/Muotoilualan_luvut920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ornamo.fi/tutkimus/muotoilu-ja-taidealan-tyomarkkinatutkimus/</loc>
		<lastmod>2021-04-08T07:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ornamo.fi/app/uploads/2018/05/Muotoilualan_tyo%CC%88markkinat_2021_nettikuva-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->